![]() |
|
| Your traditional accommodations In Southern Morocco |
| Combos | |||||||||
|
|||||||||
| In the depths of winter and in due two or three hours from
Europe, Morocco does not need to boast about the high quality of his golf
courses. Those of Marrakech are distinguished by the impressive view they offer of the Atlas chains. Those of Agadir would make you associate the joy of practicing your favorite sport with the savour of the beauty of the bay. |
| The golfs lists and the green fees tariffs | |||||
| City | Course name | Hole numbers | Green fees price | Caddy-master price | Little car |
| Marrakech | Golf Palace | 18 | 550 Dhs | 80 Dhs | 320 Dhs |
| 09 | 280 Dhs | 50 Dhs | 220 Dhs | ||
| Club Renting: 250 Dhs | |||||
| Marrakech | Amelkis | 18 | 450 Dhs | 80 Dhs | 250 Dhs |
| Club Renting : 250 Dhs | |||||
| Marrakech | Le golf royal | 350 Dhs la journée | 80 Dhs | Only one for the disabled | |
| Club Renting : 150 Dhs - Complete bag. | |||||
| Agadir | Golf du soleil | 18 | 400 Dhs | 70 Dhs | 250 Dhs |
| 09 | 270 Dhs | 40 Dhs | 150 Dhs | ||
| Club Renting : 180 Dhs -Complete bag. | |||||
| 100 Dhs Half Set | |||||
|
|
| See
The Riads And The Guest Houses ( In Marrakech...) |